← Back to Dashboard

Mont Vernon

+22%
Per-Pupil Aid Growth
+37%
Total Funding Growth
$1.5M
FY2026 Aid
-7%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 421.1 $1,796,431 $104,144 $184,443 $970 $2,085,988 $613,220 $1,502,011 $2,115,231
2025 413.8 $1,730,572 $79,764 $160,408 $1,319 $1,973,241 $644,042 $1,365,753 $2,009,795
2024 395.5 $1,621,602 $63,006 $162,807 $800 $1,848,215 $651,517 $1,365,753 $2,017,270
2023 396.3 $1,500,798 $53,543 $140,060 $741 $1,701,810 $430,557 $1,523,840 $1,954,397
2022 390.8 $1,479,721 $51,120 $120,189 $741 $1,655,476 $576,247 $1,331,816 $1,908,063
2021 390.8 $1,449,288 $38,575 $108,224 $726 $1,601,167 $606,360 $1,446,347 $2,052,707
2020 378.3 $1,403,020 $47,810 $109,214 $2,903 $1,566,575 $568,400 $1,250,762 $1,819,162
2019 392.6 $1,427,374 $51,024 $111,031 $1,423 $1,596,544 $575,312 $1,243,509 $1,818,821
2018 388.2 $1,411,555 $58,958 $110,676 $2,846 $1,588,303 $589,993 $1,230,690 $1,820,683
2017 416.2 $1,482,307 $75,730 $115,526 $3,832 $1,679,303 $581,669 $1,340,118 $1,921,787
2016 399.2 $1,421,623 $90,563 $72,822 $1,394 $1,587,795 $582,054 $1,258,328 $1,840,382
2015 400.5 $1,401,104 $67,150 $105,033 $1,369 $1,576,025 $574,086 $1,254,526 $1,828,612
2014 408.7 $1,429,825 $50,376 $84,689 $3,053 $1,570,680 $620,560 $1,242,062 $1,862,622
2013 483.1 $1,666,833 $31,637 $138,402 $2,363 $1,844,790 $601,702 $1,514,860 $2,116,562
2012 483.1 $1,666,833 $31,637 $138,402 $2,363 $1,844,790 $582,517 $1,514,860 $2,097,377
2011 - - - - - - $611,913 $1,514,860 $2,126,773
2010 - - - - - - $601,061 $1,525,712 $2,126,773
2009 479.7 - - - - - $619,794 $1,506,979 $2,126,773
2008 479.7 - - - - - $637,054 $1,506,979 $2,144,033
2007 459.0 - - - - - $588,034 $1,166,860 $1,754,894
2006 459.0 - - - - - $630,937 $1,166,860 $1,797,797
2004 451.0 - - - - $1,818,313 $757,657 $1,092,792 $1,850,449

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $85,068
FY2025 $58,680
FY2024 $35,506
FY2023 $136,007
FY2022 $82,204
FY2021 $6,648
FY2020 $64,169
FY2016 $870
FY2015 $228,569
FY2009 $129,446
FY2008 $119,273